| December 22, 2010 | High Grade results at Murra, 10.5 m x 24.75 grams Au | |
| December 09, 2010 | Golden Reign Intersects 1.15 metres of 31.15 g/t Gold and 83.6 g/t Silver at Arras | |
| November 22, 2010 | Golden Reign Intersects 3.83 metres of 24.98 g/t Gold and 17. 65 g/t Silver | |
| November 01, 2010 | Drill Hole SA10-06 Intersects High Grade Gold, Three New Gold Zones Discovered | |
| October 20, 2010 | San Albino Diamond Drill Program Yields 2 Metres of 29.32 g/t Gold | |
| October 08, 2010 | San Albino Diamond Drill Program Completed | |
| October 01, 2010 | Private Placement Closed | |
| September 20, 2010 | Grant of Stock Options | |
| September 15, 2010 | Update on Drilling at San Albino Mine Area, Additional High-Grade Assay Results From Murra | |
| September 08, 2010 | High-Grade Results From Northern Murra District at Mina Estrella, as Drilling Continues at San Albino in South | |
Previous. All pages. Next. Page 1. Page 2